Faridabad, Haryana
GST No. 06AAJCA0972F1ZU
Call 08047647504 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Metal |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Display | LCD |
| Capacity | 100 kN |
| Color | Silver |
| Finishing | 95% |
| Brand | INTELLITEST |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Display | Digital |
| Capacity | Up to 5,000 KN |
| Color | Silver |
| Brand | INTELLITEST |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Highl Aluminium |
| Automation Grade | Automatic |
| Usage/Application | to improve its load-bearing capacity, reduce permeability, and increase stability |
| Color | Silver |
| Finishing | 30% to 95% |
| Weight | 55 kg (120 lbs) Load Trac II 14kg (30 lbs) FlowTrac II |
| Capacity | 45-90 kN |
| Power | 110/220 V, 50/60 Hz, 1 phase |
| Size | 464 x 546 x 1206 mm , 203 x 406 x 470 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Country of Origin | Made in India |
| TRANSDUCERS | Piezo-ceramic Bender/Extender |
| SYSTEMS | Triaxial |
| MEASUREMENT | Compression Wave Velocity (Vp) |
| SAMPLE SIZE | Triaxial: 2.8 in (71 mm) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Cutting Disc Size | 8 inch |
| Model Name/Number | IS160A35, IS200A3G, IS250A3G |
| Weight | 24kg |
| Material | Metal |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Color | Black |
| Weight | 63 kg |
| Usage/Application | cyclic and monotonic loads |
| Display | Digital |
| Brand | INTELLITEST |
| Voltage | 220 VAC |
| Phase | 2d Phase |
Additional Information:
View Complete details
Product Brochure
| Material | Aluminium |
| Automation Grade | Automatic |
| Usage/Application | permeability of soil |
| Color | black & Transparent Glass |
| Finishing | 30-95% |
| Weight | 90 kN (20 klbf) |
| Permeability Range | 6 fl oz/min |
Additional Information:
View Complete details
Product Brochure
| Material | Metal |
| Automation Grade | Automatic |
| Usage/Application | evaluate the strength of soil subgrades |
| Color | Golden/Silver |
| Finishing | 30% to 95% |
| Weight | 55 kg (120 lbs) |
| Capacity | 90 kN (20 klbf) |
| Power | 110/220 V, 50/60 Hz, 1 phase |
| Pressure | 90 kN (20 klbf |
| Size | 464 x 546 x 1206 mm (18 x 21.5 x 47.5 in) |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | interface frictional properties of soil |
| Capacity | Up to 160 kN (35,000 lbs) vertical Up to 115 kN (25,000 lbs) horizontal |
| Voltage | 220V |
| Brand | INTELLITEST |
| Frequency | 0.00003 to 7.5 mm per min , (0.000001 to 0.3 in per min |
| Weight | 115-160 kN |
| Display | Digital |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Color | Black |
| Weight | 381kg |
| Usage/Application | Strength of Soil |
| Display | Digital |
| Brand | INTELLITEST |
| Voltage | 220V |
| Phase | Consolidation Phase |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | shear strength of a given soil specimen |
| Color | Silver |
| Finishing | 30% to 95% |
| Weight | 10 kg |
| Brand | INTELLITEST |
| Frequency | 0.5 kgf/cm2 |
| Display Type | LCD |
Additional Information:
View Complete details
Product Brochure
| Capacity | 70 Ton |
| Usage/Application | Deformability of Rock Maass |
| Weight Of Jack | 15 kg (33 lb) |
| Material | Alloy Steel |
| Color | Yellow |
| Operating Mode | Automatic |
Additional Information:
View Complete details
Product Brochure
| Material | Steel and Glass |
| Capacity | 9 kN |
| Usage/Application | material stiffness |
| Finishing | Smooth |
| Brand | INTELLITEST |
| Color | Black |
| Balance Accuracy | 4.5 kN (1 klbf) or 9 kN (2 klbf) |
| Type Of Testing Machines | Compression Testing Machine |
Additional Information:
View Complete details