Minimum Order Quantity | 01 Piece |
Brand | Intellitest |
Testing Type | Bitumen, Pavement Constituents |
Road Type | Concrete, Asphalt |
Voltage | 12V DC |
Weight | 100gm |
Road Length | >100 KM |
Automation Grade | Automatic |
Need Standard Certification | No |
Layout Plan Required | No |
Condition | New |
Accuracy | 1 IRI |
Sensor and GPS Antenna Ingress Protection Level | IP 67 |
No Effect Factors | Road wetness,texture color and reflectivity have no effect on IRI measurements |
Wireless Inertial Sensor Battery Life | 300000 km or at least 10 years |
Vehicle Speed Range When Measuring | 20-100 km/h |
Average IRI Calculation | 5,20,25 or 100 m road section |
Application | Road Roughness Measurement |
Components Included | Control unit with graphic LCD,one or two wireless inertial sensors,roof mounted GPS antenna |
Control Unit Memory | Saves the measuring data for at least 15 000 km long road |
Site Location | Any where in India |
Services Charge | 25000 / km |
Road Type | Asphalt, Concrete |
Road Thickness | 1-5 Inch |
Concrete Type | Fiber Reinforced Concrete |
Layout Plan Required | No |
Minimum Order Quantity | 1 Unit |
Application | Field |
Shipping Weight | 19 kg. |
Load Plate Diameter | 300 mm |
Drop Weight | 10 kg. |
Maximum Impact Force | 25 kN |
Memory Storage | 1000 |
Minimum Order Quantity | 01 Unit |
Application | Field Testing |
Brand | Intellitest |
Model | Rodos |
Software | WIndows based Overlay Calculation software |
Weight | 900kgs |
Dynamic Force Range | 0~120 KN |
Portable | Yes |
Color | Blue |
Dimensions | 2100x1570x1870 mm |
Testing Type | Mixing Composition |
Application | Field Use |
Brand | Intellitest |
Sample Test Location | On-Site Testing |
Model Name/Number | Rodos |
Need Standard Certification | Yes |
Software | Automatic calculation of Overlay thickness |
Deflection Range | up to 10 mm |
Dynamic Force Range | 0-200 KN |
Load Testing Accuracy | 1% |
Color | Gery |
Memory | Internal |
Storage | up to 15000 km |
Accuracy | 1% |
Precision | 0.01 |
Resolution | 0.1 |
Class | 1 |
Minimum Order Quantity | 1 Unit |
Brand | Intellitest |
Usage/Application | Friction / Skid resisitance testing of roads / aggregate |
Phase | Not required |
Model Name/Number | Skid Resistance |
Sample Test Location | On and Off Site Testing |
Testing Type | All type of pavement |
Sliding Length on the Road Surface | 126 mm+/-1 mm |
Equipment type | Portable |
Power | Manual |
Pendulum Weight | 1500 g+/-30 g |
Minimum Order Quantity | 01 Set |
Brand | Cobra |
Gain Levels | 0 to +60 dB |
Humidity | 96% non-condensing |
Battery | Integrated 73 Wh Li-Ion |
Vertical Filters | Off,Digital |
Gain Points | 1- 10 Linear gain |
Data File Size | Limited only by available HDD-space |
GPS Positions | GPS positions integrated with GPR-data for every scan in both time- and distance mode |
Operating Depth | 0-2000 ns selectable. Typical 0-500 ns. Depth range 0 - 10 m depending on ground properties |
Ingress Protection | IP68 connectors |
Sample Rate | 100,000 samples/second |
Scan Rate | 1-100 scans/s per channel 512 samples/scan |
Data Channels | 1 or 2 with individual settings for depth,filter and gain |
Temperature | -20 to +40 deg C |
Applied voltage | 200 V |
Operating platforms | Airborne operation,high speed air-coupled operation,ground-coupled operation |
Operating Mode | Manual (1-100 scans/s),Distance (SW-encoder) with or without GPS |
Data Storage | Raw data storage with memory for Gain used |
Operating Bandwidth | 50-1050 MHz |
Operating time | 8 hrs |
Sample Output | 16 bit digital raw data |
Data Format | Standard Geophysical SEGY Data Format (.sgy) |
Horizontal Filters | Stacking,Background removal |
Antenna Type | CBD* Multi Frequency Antenna (* Patent pending) |
Size | 60 x 52 x 29 cm |
Weight | 15 kg |
Frequency | 200/400/800 MHz |
Color | Black |
Material | Plastic and Steel |
Size | Small |
Voltage | 220V AC for recharging |
Temperature | 10 - 45 |
Weight | 10 kg |
Minimum Order Quantity | 1 Unit |
Brand | Intellitest |
Diameter | 160 to 500 mm dia,50 to 500 mm dia |
Condition | New |
Voltage | 220 V AC/50 Hz |
Maximum Drilling Diameter | 500mm |
Color | Orange & Black |
After-Sales Service Required | No |
Cutting Depth Mm | up to 500 |
Cutting Speed | 3 Gear Speed,6 Regulatory Speed |
Weight | approx 5 Kg. |
Warranty | 1 Year |
Machine Weight | approx 5 kg. |
Input Voltage | 220V AC/50 Hz |
Use | used to take samples in field & laboratory |
Case Weight | 1 kg. |
Power | 2300W |
Cutting Length Mm | 100 mm to 500 mm dia |
Minimum Order Quantity | 1 Piece |
Brand | Easylux |
LCD | Sun Readable,Color transflective (sun readable) LCD with touch screen |
Tilt Meter | Indicates the gradient (tilt) of the floor plane |
Car Adapter | Car cigarette lighter adapter |
Road Studs | Every type or color of RRPM can be measured |
Handle | 0.6 to 1.2 meters adjustable telescopic handle |
Size | Length: 255 mm Width: 155 mm Height: 170 mm |
Observation Angle | 0.2 deg (or 0.33 deg) and 1 deg |
International Standards | ASTM E1696,EN1463 |
SD Card | 4 GB User removable |
Minimum Order Quantity | 1 Unit |
Model No | Mini Vertical Retro Reflectometer |
Brand | Intellitest |
Extension Rod | Extension Rod |
Battery | Internal Universal Charger |
Data Downloading | USB |
Portable | Portable |
GPS | GPS |
Body | Aluminium |
Color | Grey |
Application | Road Sign Board testing |
Weight | 2 kg |
Minimum Order Quantity | 1 Unit |
Protection Class | IP54 |
Operating Voltage | 9 V DC |
Temperature Range | -5 to +55 deg C |
Rod Length | 1.2 m (3.0 m at order) |
Weight | 3.2 kg (with 1.2 m rod) |
Measurement Modes | Degrees,angle percent |
Range | 0-100 % with accuracy 0.1 %,0-90 deg with accuracy 0.1 deg |
Device for measuring the slope angle of different grounds. Slope measuring device is a portable instrument designed for road, soil, ground, piping etc. slope angle measurement in road building, building, sewerage and pipe assembling etc.
Usage/Application | Field Use |
Size | Packed size 1.5 meters |
Model Name/Number | Digital Straight Edge |
Type | Digital |
Surface | Flat |
Shape | T Shape |
Metal | Aluminium |
Hardness | Sufficient Hard |