Faridabad, Haryana
GST No. 06AAJCA0972F1ZU
Call 08047647504 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 System
Product Brochure
| Survey Type | Roadway Inventory |
| Roughness | Good |
| Rutting | Good |
| Texture | Good |
| Inventory | Good |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | To evaluate Pavement Layer |
| Color | Black |
| Finishing | Good |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Intellitest |
| Diameter | 160 to 500 mm dia,50 to 500 mm dia |
| Condition | New |
| Voltage | 220 V AC/50 Hz |
| Maximum Drilling Diameter | 500mm |
| Color | Orange & Black |
| After-Sales Service Required | No |
| Cutting Depth Mm | up to 500 |
| Cutting Speed | 3 Gear Speed,6 Regulatory Speed |
| Weight | approx 5 Kg. |
| Warranty | 1 Year |
| Machine Weight | approx 5 kg. |
| Input Voltage | 220V AC/50 Hz |
| Use | used to take samples in field & laboratory |
| Case Weight | 1 kg. |
| Power | 2300W |
| Cutting Length Mm | 100 mm to 500 mm dia |
Additional Information:
View Complete details
| Testing Type | Mixing Composition |
| Brand | Intellitest |
| Application | Field Use |
| Sample Test Location | On-Site Testing |
| Model Name/Number | Rodos |
| Need Standard Certification | Yes |
| Software | Automatic calculation of Overlay thickness |
| Deflection Range | up to 10 mm |
| Load Testing Accuracy | 1% |
| Dynamic Force Range | 0-200 KN |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Testing Machines | road roughness measuring device |
| Display Type | Digital |
| Material | Plastic |
| Machine Type | vehicle-mounted road roughness measuring device |
| Brand | INTELLITEST |
| Color | Yellow |
| Voltage | 12V DC |
| Automation Grade | Automatic |
| Frequency | 5 to 100m |
The International Roughness Index (IRI) equipment is accelerometer based wireless sensor system. It is meant to be installed on a vehicle, whereas the outer appearance of the vehicle remains unchanged.
Additional Information:
View Complete details
Minimum Order Quantity: 1 System
Product Brochure
| Model Name/Number | Mini Reflecto |
| Brand | Intellitest |
| Usage/Application | Used to measure reflectivity of road markings |
| Measurement BRIX | Not BRIX Measurement |
| Tensile Strength | No |
| Loading | Speed up loading & unloading |
| Accuracy | 99 % |
| Temperature Range | 10 Degree C to 70 Degree C |
| Material Number | 2 |
| Automatic Shut Off | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 System
Product Brochure
| Model Name/Number | Mini reflecto Vertical |
| Brand | Intellitest |
| Usage/Application | used to evaluating the visibility of sign boards |
| Measurement BRIX | not BRIX measurement is allowed |
| Tensile Strength | NA |
| Loading | Speed up loading & unloading |
| Accuracy | 99% |
| Temperature Range | -10 DegreeC to +70 DegreeC |
| Material Number | NA |
| Automatic Shut Off | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 20 Ohm |
| Operating Humudity | minimum of. 16 hours before testing |
| Body Material | Aluminium backing plate |
| Surface Finish | Smooth |
| Body Finishing | Smooth |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Color | Black |
| Material | Plastic and Steel |
| Size | Small |
| Voltage | 220V AC for recharging |
| Temperature | 10 - 45 |
| Weight | 10 kg |
View Complete details
Product Brochure
| Brand | INTELLITEST |
| Measuring Range | 100m |
| Color | Black & Yellow |
| Model Name/Number | IMHW05 |
| Accuracy | 100 |
| Power Supply | 36V DC |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Used to evaluate pavement layer |
| Color | Silver |
| Finishing | Good |
| Weight | 100-320 kN |
| Brand | INTELLITEST |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Used to evaluate the pavement |
| Color | Silver |
| Finishing | Good |
| Weight | 100-320 kN |
| Brand | INTELITEST |
Additional Information:
View Complete details
Product Brochure
| Voltage | 100V |
| Temperature Range | 30 DegreeC~300 DegreeC |
| Usage/Application | Friction measurement |
| Brand | INTELLITEST |
| Automation Grade | Automatic |
| Dimensions | D.F.Tester Proper : 400mm(L) x 505mm(W) x 305mm(H) |
| Display Type | Digital |
| Accuracy | 100 |
| Resolution | speeds as high as 50 mph |
Additional Information:
View Complete details
| Color | Gery |
| Accuracy | 1% |
| Precision | 0.01 |
| Resolution | 0.1 |
| Class | 1 |
| Memory | Internal |
| Storage | up to 15000 km |
View Complete details
| Site Location | Any where in India |
| Services Charge | 25000 / km |
| Road Type | Asphalt, Concrete |
| Road Thickness | 1-5 Inch |
| Concrete Type | Fiber Reinforced Concrete |
| Layout Plan Required | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Measurement Modes | Degrees,angle percent |
| Range | 0-100 % with accuracy 0.1 %,0-90 deg with accuracy 0.1 deg |
| Protection Class | IP54 |
| Operating Voltage | 9 V DC |
| Temperature Range | -5 to +55 deg C |
| Rod Length | 1.2 m (3.0 m at order) |
| Weight | 3.2 kg (with 1.2 m rod) |
Device for measuring the slope angle of different grounds. Slope measuring device is a portable instrument designed for road, soil, ground, piping etc. slope angle measurement in road building, building, sewerage and pipe assembling etc.
View Complete details
| Usage/Application | Field Use |
| Size | Packed size 1.5 meters |
| Model Name/Number | Digital Straight Edge |
| Type | Digital |
| Surface | Flat |
| Shape | T Shape |
| Hardness | Sufficient Hard |
| Metal | Aluminium |
View Complete details