Faridabad, Haryana
GST No. 06AAJCA0972F1ZU
Call 08047647504 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Material | Steel |
| Frequency | 48 kHz |
| Internal Size | 9 x 8 x 4 in |
| Model Name/Number | Allnamics |
| Instrument Type | Pile Driving Monitoring & Analysis |
| Type Of Testing Machines | Compression Testing Machine |
| Capacity | No Limit |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Used to measure defects in pile |
| Material | Mild Steel |
| Capacity | 24 bits |
| Voltage | 5v |
| Brand | Intellitest Solutions Pvt. Ltd. |
| Frequency | 1 to 8000 Hz |
| Weight | 3.7 kg |
| Display | 44x34x17cm |
Additional Information:
View Complete details
| Service Location/City | Pan India |
| Loading Type | All type of loading |
| Site Location | Pan India |
| Technique | Is Code |
| Technology | Static Loading,Pull Out Lateral Loading |
| Build Up Area / Size | No limit |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of channels | 16 |
| Application | Industrial |
| Interface | USB |
| Type | Wired |
| Display Type | LED |
| Accuracy | 10mV range: 0.1% of value, +0.1 mV |
| Dimension | 400 x 300 x 180mm |
| Warranty | 1 Year |
| Parameters configurable | Voltage, Power |
Additional Information:
View Complete details
Product Brochure
| Length | 60 meter |
| Homogenity | most accurate |
| Cracks | most accurate |
| Voids | most accurate |
| Integrity | most accurate |
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Usage/Application | Standard Penetration Test Energy Measurement |
| Weight | 15kg |
| Brand | Intellitest |
| Metal | Steel |
View Complete details
Minimum Order Quantity: 1 System
Product Brochure
| Load Rating | 600A |
| Weight | 80 ton |
| Accuracy | much faster than static load |
| Battery Rating Systems | 2.5 AH To 220 AH |
| Menu Languages | Digital |
Additional Information:
View Complete details