Faridabad, Haryana
GST No. 06AAJCA0972F1ZU
Call 08047647504 71% Response Rate
Send Enquiry
Product Brochure
| Surveying Location | Any site in India |
| Area / Size | No limit |
| Mode Of Report | Automatic reporting as per NHAI requirement |
| Scope Of Survey | Road Roughness,Rutting,Macrotexture,Crack,Bleeding,Patch,Pothole,Ravelling,Joint,Disintegra |
View Complete details
Minimum Order Quantity: 100 km
| Site Location | Pan India |
| Surveying Location | ANy where in India |
| Testing Type | All type of road |
| Service Duration | Any time |
| Sample Test Location | On-Site Testing |
| Area / Size | Any size |
| Service Mode | Rental |
| Start Date / Month | Any time |
View Complete details
| Site Location | Pan India |
| Service Location/City | Pan India |
| Service Provided | Pan India |
| Technique | Is Code |
| Loading Type | Static |
| Build Up Area / Size | No Limit |
| Type Of Construction | All type of construction |
View Complete details
Product Brochure
| Product Type | Wireless |
| Site Location | Pan India |
| Technique | Is Code |
| Loading Type | Dynamic Load by Hammer |
| Screen Size | 12 Inches Laptop Display |
| Testing Parameter | Pile Load Capacity |
| Service Mode | Per Pile |
| Display | Digital display on Laptop |
| Frequency | 50 Hz |
| Service Charges | 40000 per pile |
| Technology | High Strain Dynamic Load |
Additional Information:
View Complete details
Product Brochure
| Testing Type | CAPO Test |
| Service Type | New Construction and Inspection |
| Test Location | Pan India |
| Usage/Application | Civil Engineering |
| Certification Scheme | Not Required |
| Testing Methodology | Pull Out Force |
| Application Type | Civil NDT |
| Value Data Report On | Material Properties |
| Sector Type | Civil Construction |
View Complete details
Product Brochure
| Loading Type | Not required |
| Type Of Construction | All construction |
| Duration | Any time |
| Service Mode | Rental |
| Technology | Pile Echo / Sonic Echo |
| Service Charges | According to location |
| Build Up Area / Size | Any size |
| Site Location | Pan India |
View Complete details
| Loading Type | Crosshole Ultrasonic |
| Service Mode | Rental |
| Technology | Crosshole Ultrasonic |
| Service Charges | 20000 per pile |
| Build Up Area / Size | Any size |
| Site Location | Pan India |
View Complete details
| Certification Scheme | Not Required |
| Usage/Application | Civil Engineering |
| Test Location | Pan India |
| Testing Type | Tensile/Hardness Testing |
| Testing Methodology | Sonic Testing |
| Application Type | Civil NDT |
| Sector Type | Construction |
View Complete details
| Certification Scheme | Not Required |
| Usage/Application | Civil Engineering |
| Test Location | Pan India |
| Testing Type | Tensile/Hardness Testing |
| Testing Methodology | Multiple NDT Technique |
| Application Type | Civil NDT |
View Complete details
Product Brochure
| Site Location | Pan India |
| Service Duration | with in 3 days |
| Area / Size | No limit |
| Brand | Cobra |
| Model Name/Number | Wireless |
| Battery Backup | Works up to 18 hours in one charge |
| Contoller | Tab based |
View Complete details
Product Brochure
| Material Type | Bricks |
| Product Type | Portable |
| Testing Type | Tensile/Hardness Testing |
| Location/City | Pan India |
| Service Type | Old Construction |
| Test Location | Pan India |
| Usage/Application | Civil Engineering |
| Voltage V | 230 V |
| Stroke | 15mm |
| Power Source | Battery |
| Capacity | 700 Bar |
| Max Working Pressure | 700bar |
View Complete details
Minimum Order Quantity: 01 Job
| Start Date / Month | Any time |
| Site Location | Pan India |
| Area / Size | Any size |
| Technique | MASW Refraction Reflection Crosshole Downhole |
| Service Duration | with in 3 days |
| Service Charges | 250000 |
Additional Information:
View Complete details
| Area / Size | Any size |
| Site Location | Pan India |
| Start Date / Month | with in 3 days |
| Service Duration | as per area |
| Service Charges | 250000 |
| Electrode | 64 Electrode |
| Cable Spacing | 10Meters |
View Complete details
Product Brochure
| Application | Field Test |
| Portable | Compact lightweight construction |
| Shipping Weight | 1180 kg |
| Software | Display loading plate,weight position,distance and step |
| Type | Electronic Control |
| Working impact load | 100-300 kN |
| Dynamic Force Range | 0~200 KN(Extendable) |
| Load Testing Accuracy | 1% |
| Total Weight | 250-500 kg |
View Complete details
| Brand | Intellitest |
| Application | Field Use |
| Model | Rodos |
| FWD Load Range | up to 120kN |
| HWD Load Range | Up to 300kN |
| Geophones | up to 9 |
| Software | Automatic calculation of Overlay thickness |
View Complete details