Faridabad, Haryana
GST No. 06AAJCA0972F1ZU
Call 08047647504 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 01.DRC.0027, 01.DRC.0028 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | INTELLITEST |
| Grade | Automatic |
Additional Information:
View Complete details
| Capacity | No Limit |
| Warranty | One Year |
| Size | 30cm |
| Is It Portable | Portable |
| Accuracy | with in 2% |
| Display | Not Required |
| Surface Treatment | Polished |
| Usage | Calibration of Rebound Hammer |
View Complete details
| Material Type | All type of material |
| Product Type | Load testing |
| Application Type | Construction |
| Loading Type | Static Load Testing |
| Load Capacity | >100 T |
| Data Hold | Yes |
| Rated Capacity | Up to 500Tn, 4 - 400 Ah |
| Power Source | Hydraulic |
View Complete details
| Brand | Intellitest |
| Usage/Application | Different type of civil engineering testing, pile load, plate load, structural testing |
| Type of Data Logger | Digital Data Logger |
| Parameter to be Monitored | Load / Displacement / pressure / acceleration and many more |
| Voltage | 220 VAC for recharging |
| No. of Channels | Multichannel |
| Power Supply | Battery |
View Complete details
| Capacity | up to 100 |
| Product Type | SoniC Echo Impact Echo |
| Model Name/Number | Sonic |
| Brand | Intellitest |
| Display Type | Touch Screen |
| Automation Grade | Semi-Automatic |
| Voltage | 220V AC for recharging |
| Frequency | 54kHz |
View Complete details
| Brand | Intellitest |
| Part Number | Slope Indicator |
| Sensor Type | Inclination |
| Accuracy | 1% |
| Measuring Range | 30 Meters |
| Frequency | 50 Hz |
| Battery | 5-6 Hrs |
| Display | Digital |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 Ton |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Color | orange |
| Quantity Per Pack | 1 |
| Voltage V | 240 V |
| Weight Kg | 25 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Capacity | 50 kHz |
| Usage/Application | used to examine the homogeneity, quality, cracks, cavities, and defects in concrete |
| Voltage | 2.5 V |
| Finishing | Good |
| Size | 220 x 180 x 60mm |
| Brand | INTELLITEST |
| Frequency | 23 / 55 / 70 kHz |
| Surface Finish | Smooth |
Additional Information:
View Complete details
| Usage/Application | Strength testing of Mortar |
| Capacity | up to 100 |
| Voltage | Not required |
| Size | 300mm |
| Country of Origin | Made in India |
| Metal | Steel |
View Complete details